success
example.R
Summary
Input
Time | File |
---|---|
2025-07-08 12:43:19 | /dev/urandom |
2025-07-08 12:43:20 | /home/runner/.Rprofile |
Output
Time | File |
---|---|
2025-07-08 12:43:19 | /dev/null |
Removed
No files
Script
Setup
library(dplyr)
Attaching package: 'dplyr'
The following objects are masked from 'package:stats':
filter, lag
The following objects are masked from 'package:base':
intersect, setdiff, setequal, union
library(ggplot2)
Prepare data
<- mtcars |>
x as_tibble(rownames = "car")
print(x)
[38;5;246m# A tibble: 32 × 12[39m
car mpg cyl disp hp drat wt qsec vs am gear carb
[3m[38;5;246m<chr>[39m[23m [3m[38;5;246m<dbl>[39m[23m [3m[38;5;246m<dbl>[39m[23m [3m[38;5;246m<dbl>[39m[23m [3m[38;5;246m<dbl>[39m[23m [3m[38;5;246m<dbl>[39m[23m [3m[38;5;246m<dbl>[39m[23m [3m[38;5;246m<dbl>[39m[23m [3m[38;5;246m<dbl>[39m[23m [3m[38;5;246m<dbl>[39m[23m [3m[38;5;246m<dbl>[39m[23m [3m[38;5;246m<dbl>[39m[23m
[38;5;250m 1[39m Mazda RX4 21 6 160 110 3.9 2.62 16.5 0 1 4 4
[38;5;250m 2[39m Mazda RX4 … 21 6 160 110 3.9 2.88 17.0 0 1 4 4
[38;5;250m 3[39m Datsun 710 22.8 4 108 93 3.85 2.32 18.6 1 1 4 1
[38;5;250m 4[39m Hornet 4 D… 21.4 6 258 110 3.08 3.22 19.4 1 0 3 1
[38;5;250m 5[39m Hornet Spo… 18.7 8 360 175 3.15 3.44 17.0 0 0 3 2
[38;5;250m 6[39m Valiant 18.1 6 225 105 2.76 3.46 20.2 1 0 3 1
[38;5;250m 7[39m Duster 360 14.3 8 360 245 3.21 3.57 15.8 0 0 3 4
[38;5;250m 8[39m Merc 240D 24.4 4 147. 62 3.69 3.19 20 1 0 4 2
[38;5;250m 9[39m Merc 230 22.8 4 141. 95 3.92 3.15 22.9 1 0 4 2
[38;5;250m10[39m Merc 280 19.2 6 168. 123 3.92 3.44 18.3 1 0 4 4
[38;5;246m# ℹ 22 more rows[39m
Create and save plot
ggplot(data = x) +
geom_point(mapping = aes(x = mpg, y = hp, size = wt, colour = as.factor(am)))
ggsave("plot1.png")
[1m[22mSaving 7 x 5 in image
Session info
Platform
Setting | Value |
---|---|
version | R version 4.5.1 (2025-06-13) |
os | Ubuntu 24.04.2 LTS |
system | x86_64, linux-gnu |
ui | X11 |
language | en |
collate | C.UTF-8 |
ctype | C.UTF-8 |
tz | UTC |
date | 2025-07-08 |
pandoc | 3.1.11 @ /opt/hostedtoolcache/pandoc/3.1.11/x64/ (via rmarkdown) |
quarto | 1.7.32 @ /usr/local/bin/quarto |
R Packages
Package | Version | Attached | Source |
---|---|---|---|
cli | 3.6.5 | No | RSPM |
digest | 0.6.37 | No | RSPM |
dplyr | 1.1.4 | Yes | RSPM |
evaluate | 1.0.4 | No | RSPM |
farver | 2.1.2 | No | RSPM |
fastmap | 1.2.0 | No | RSPM |
generics | 0.1.4 | No | RSPM |
ggplot2 | 3.5.2 | Yes | RSPM |
glue | 1.8.0 | No | RSPM |
gtable | 0.3.6 | No | RSPM |
htmltools | 0.5.8.1 | No | RSPM |
jsonlite | 2.0.0 | No | RSPM |
knitr | 1.50 | No | RSPM |
labeling | 0.4.3 | No | RSPM |
lattice | 0.22-7 | No | CRAN (R 4.5.1) |
lifecycle | 1.0.4 | No | RSPM |
magrittr | 2.0.3 | No | RSPM |
Matrix | 1.7-3 | No | CRAN (R 4.5.1) |
pillar | 1.11.0 | No | RSPM |
pkgconfig | 2.0.3 | No | RSPM |
png | 0.1-8 | No | RSPM |
R6 | 2.6.1 | No | RSPM |
ragg | 1.4.0 | No | RSPM |
RColorBrewer | 1.1-3 | No | RSPM |
Rcpp | 1.1.0 | No | RSPM |
reticulate | 1.42.0 | No | RSPM |
rlang | 1.1.6 | No | RSPM |
rmarkdown | 2.29 | No | RSPM |
scales | 1.4.0 | No | RSPM |
sessioninfo | 1.2.3 | No | RSPM |
systemfonts | 1.2.3 | No | RSPM |
textshaping | 1.0.1 | No | RSPM |
tibble | 3.3.0 | No | RSPM |
tidyselect | 1.2.1 | No | RSPM |
utf8 | 1.2.6 | No | RSPM |
vctrs | 0.6.5 | No | RSPM |
withr | 3.0.2 | No | RSPM |
xfun | 0.52 | No | RSPM |
yaml | 2.3.10 | No | RSPM |
Environment variables
Variable | Value |
---|---|
_R_CHECK_SYSTEM_CLOCK_ | FALSE |
ACCEPT_EULA | Y |
ACTIONS_RUNNER_ACTION_ARCHIVE_CACHE | /opt/actionarchivecache |
AGENT_TOOLSDIRECTORY | /opt/hostedtoolcache |
ANDROID_HOME | /usr/local/lib/android/sdk |
ANDROID_NDK | /usr/local/lib/android/sdk/ndk/27.2.12479018 |
ANDROID_NDK_HOME | /usr/local/lib/android/sdk/ndk/27.2.12479018 |
ANDROID_NDK_LATEST_HOME | /usr/local/lib/android/sdk/ndk/28.1.13356709 |
ANDROID_NDK_ROOT | /usr/local/lib/android/sdk/ndk/27.2.12479018 |
ANDROID_SDK_ROOT | /usr/local/lib/android/sdk |
ANT_HOME | /usr/share/ant |
AZURE_EXTENSION_DIR | /opt/az/azcliextensions |
BIBINPUTS | ::/home/runner/work/whirl/whirl/vignettes/articles:/opt/R/4.5.1/lib/R/share/texmf/tex/latex |
BOOTSTRAP_HASKELL_NONINTERACTIVE | 1 |
BSTINPUTS | :/home/runner/work/whirl/whirl/vignettes/articles:/opt/R/4.5.1/lib/R/share/texmf/bibtex/bst |
BUNDLE_EXT | linux-amd64.deb |
CALLR_IS_RUNNING | true |
CHROME_BIN | /usr/bin/google-chrome |
CHROMEWEBDRIVER | /usr/local/share/chromedriver-linux64 |
CI | true |
CONDA | /usr/share/miniconda |
CYGWIN | nodosfilewarning |
DEBIAN_FRONTEND | noninteractive |
DENO_DOM_PLUGIN | /opt/quarto/bin/tools/x86_64/deno_dom/libplugin.so |
DENO_NO_UPDATE_CHECK | 1 |
DENO_TLS_CA_STORE | system,mozilla |
DOTNET_MULTILEVEL_LOOKUP | 0 |
DOTNET_NOLOGO | 1 |
DOTNET_SKIP_FIRST_TIME_EXPERIENCE | 1 |
EDGEWEBDRIVER | /usr/local/share/edge_driver |
EDITOR | vi |
ENABLE_RUNNER_TRACING | true |
GECKOWEBDRIVER | /usr/local/share/gecko_driver |
GHCUP_INSTALL_BASE_PREFIX | /usr/local |
GITHUB_ACTION | __run |
GITHUB_ACTION_REF | |
GITHUB_ACTION_REPOSITORY | |
GITHUB_ACTIONS | true |
GITHUB_ACTOR | akselthomsen |
GITHUB_ACTOR_ID | 14150030 |
GITHUB_API_URL | https://api.github.com |
GITHUB_BASE_REF | |
GITHUB_ENV | /home/runner/work/_temp/_runner_file_commands/set_env_bd7dac2d-f7e0-41d1-a7af-726c5009e31e |
GITHUB_EVENT_NAME | push |
GITHUB_GRAPHQL_URL | https://api.github.com/graphql |
GITHUB_HEAD_REF | |
GITHUB_JOB | pkgdown |
GITHUB_OUTPUT | /home/runner/work/_temp/_runner_file_commands/set_output_bd7dac2d-f7e0-41d1-a7af-726c5009e31e |
GITHUB_REF | refs/heads/main |
GITHUB_REF_NAME | main |
GITHUB_REF_PROTECTED | true |
GITHUB_REF_TYPE | branch |
GITHUB_REPOSITORY | NovoNordisk-OpenSource/whirl |
GITHUB_REPOSITORY_ID | 865991741 |
GITHUB_REPOSITORY_OWNER | NovoNordisk-OpenSource |
GITHUB_REPOSITORY_OWNER_ID | 129066790 |
GITHUB_RETENTION_DAYS | 90 |
GITHUB_RUN_ATTEMPT | 1 |
GITHUB_RUN_ID | 16143496020 |
GITHUB_RUN_NUMBER | 311 |
GITHUB_SERVER_URL | https://github.com |
GITHUB_SHA | fe3feece25961b92de6504836ed329f3046a2af8 |
GITHUB_STATE | /home/runner/work/_temp/_runner_file_commands/save_state_bd7dac2d-f7e0-41d1-a7af-726c5009e31e |
GITHUB_STEP_SUMMARY | /home/runner/work/_temp/_runner_file_commands/step_summary_bd7dac2d-f7e0-41d1-a7af-726c5009e31e |
GITHUB_TRIGGERING_ACTOR | akselthomsen |
GITHUB_WORKFLOW | All actions |
GITHUB_WORKFLOW_REF | NovoNordisk-OpenSource/whirl/.github/workflows/check_and_co.yaml@refs/heads/main |
GITHUB_WORKFLOW_SHA | fe3feece25961b92de6504836ed329f3046a2af8 |
GITHUB_WORKSPACE | /home/runner/work/whirl/whirl |
GOROOT_1_22_X64 | /opt/hostedtoolcache/go/1.22.12/x64 |
GOROOT_1_23_X64 | /opt/hostedtoolcache/go/1.23.10/x64 |
GOROOT_1_24_X64 | /opt/hostedtoolcache/go/1.24.4/x64 |
GRADLE_HOME | /usr/share/gradle-8.14.2 |
HOME | /home/runner |
HOMEBREW_CLEANUP_PERIODIC_FULL_DAYS | 3650 |
HOMEBREW_NO_AUTO_UPDATE | 1 |
ImageOS | ubuntu24 |
ImageVersion | 20250629.1.0 |
IN_PKGDOWN | true |
INVOCATION_ID | 0e2ec425c8bb496aa5b82b21d6dcc703 |
JAVA_HOME | /usr/lib/jvm/temurin-17-jdk-amd64 |
JAVA_HOME_11_X64 | /usr/lib/jvm/temurin-11-jdk-amd64 |
JAVA_HOME_17_X64 | /usr/lib/jvm/temurin-17-jdk-amd64 |
JAVA_HOME_21_X64 | /usr/lib/jvm/temurin-21-jdk-amd64 |
JAVA_HOME_8_X64 | /usr/lib/jvm/temurin-8-jdk-amd64 |
JOURNAL_STREAM | 9:11687 |
LANG | C.UTF-8 |
LANGUAGE | en |
LN_S | ln -s |
LOGNAME | runner |
MAKE | make |
MEMORY_PRESSURE_WATCH | /sys/fs/cgroup/system.slice/hosted-compute-agent.service/memory.pressure |
MEMORY_PRESSURE_WRITE | c29tZSAyMDAwMDAgMjAwMDAwMAA= |
NOT_CRAN | true |
NVM_DIR | /home/runner/.nvm |
PAGER | /usr/bin/pager |
PATH | /opt/hostedtoolcache/pandoc/3.1.11/x64:/snap/bin:/home/runner/.local/bin:/opt/pipx_bin:/home/runner/.cargo/bin:/home/runner/.config/composer/vendor/bin:/usr/local/.ghcup/bin:/home/runner/.dotnet/tools:/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games:/snap/bin |
PIPX_BIN_DIR | /opt/pipx_bin |
PIPX_HOME | /opt/pipx |
PKGCACHE_HTTP_VERSION | 2 |
POWERSHELL_DISTRIBUTION_CHANNEL | GitHub-Actions-ubuntu24 |
PROCESSX_PS2076353e33f4_1751978596 | YES |
PROCESSX_PS217e14471327_1751978598 | YES |
PROCESSX_PS219c29088977_1751978599 | YES |
PWD | /tmp/RtmpdoiB6s/file217e49318664 |
QUARTO_DENO | /opt/quarto/bin/tools/x86_64/deno |
QUARTO_DOCUMENT_FILE | dummy.qmd |
QUARTO_PROFILE | |
QUARTO_PROJECT_DIR | /tmp/RtmpdoiB6s/file217e49318664 |
QUARTO_PROJECT_ROOT | /tmp/RtmpdoiB6s/file217e49318664 |
QUARTO_ROOT | / |
R_ARCH | |
R_BROWSER | false |
R_BZIPCMD | /usr/bin/bzip2 |
R_CLI_NUM_COLORS | 256 |
R_DOC_DIR | /opt/R/4.5.1/lib/R/doc |
R_GZIPCMD | /usr/bin/gzip |
R_HOME | /opt/R/4.5.1/lib/R |
R_INCLUDE_DIR | /opt/R/4.5.1/lib/R/include |
R_LIB_FOR_PAK | /opt/R/4.5.1/lib/R/site-library |
R_LIBS_SITE | /opt/R/4.5.1/lib/R/site-library |
R_LIBS_USER | /home/runner/work/_temp/Library |
R_PAPERSIZE | letter |
R_PAPERSIZE_USER | letter |
R_PDFVIEWER | false |
R_PLATFORM | x86_64-pc-linux-gnu |
R_PRINTCMD | /usr/bin/lpr |
R_RD4PDF | times,inconsolata,hyper |
R_SESSION_TMPDIR | /tmp/RtmprpDIY3 |
R_SHARE_DIR | /opt/R/4.5.1/lib/R/share |
R_STRIP_SHARED_LIB | strip --strip-unneeded |
R_STRIP_STATIC_LIB | strip --strip-debug |
R_TESTS | |
R_TEXI2DVICMD | /usr/bin/texi2dvi |
R_UNZIPCMD | /usr/bin/unzip |
R_ZIPCMD | /usr/bin/zip |
RENV_CONFIG_REPOS_OVERRIDE | https://packagemanager.posit.co/cran/__linux__/noble/latest |
RSPM | https://packagemanager.posit.co/cran/__linux__/noble/latest |
RUNNER_ARCH | X64 |
RUNNER_ENVIRONMENT | github-hosted |
RUNNER_NAME | GitHub Actions 1000006388 |
RUNNER_OS | Linux |
RUNNER_TEMP | /home/runner/work/_temp |
RUNNER_TOOL_CACHE | /opt/hostedtoolcache |
RUNNER_TRACKING_ID | github_2c74123f-2aaf-45b4-8e1d-1cf251fbe27a |
RUNNER_WORKSPACE | /home/runner/work/whirl |
SED | /usr/bin/sed |
SGX_AESM_ADDR | 1 |
SHELL | /bin/bash |
SHLVL | 1 |
SYSTEMD_EXEC_PID | 1865 |
TAR | /usr/bin/tar |
TERM | dumb |
TEXINPUTS | :/home/runner/work/whirl/whirl/vignettes/articles:/opt/R/4.5.1/lib/R/share/texmf/tex/latex |
TZ | UTC |
USER | runner |
VCPKG_INSTALLATION_ROOT | /usr/local/share/vcpkg |
WHIRL_LOG_MSG | /tmp/RtmpdoiB6s/file217e49318664/log_msg.json |
XDG_CONFIG_HOME | /home/runner/.config |
XDG_RUNTIME_DIR | /run/user/1001 |
Options
Option | Value |
---|---|
add.smooth | TRUE |
ambiguousMethodSelection | function (cond) , NULL |
bitmapType | cairo |
browser | false |
browserNLdisabled | FALSE |
callr.condition_handler_cli_message | function (msg) , {, custom_handler <- getOption("cli.default_handler"), if (is.function(custom_handler)) {, custom_handler(msg), }, else {, cli_server_default(msg), }, } |
catch.script.errors | FALSE |
CBoundsCheck | FALSE |
check.bounds | FALSE |
citation.bibtex.max | 1 |
continue | + |
contrasts | contr.treatment, contr.poly |
defaultPackages | datasets , utils , grDevices, graphics , stats , methods |
demo.ask | default |
deparse.cutoff | 60 |
device | function (width = 7, height = 7, ...) , {, grDevices::pdf(NULL, width, height, ...), } |
device.ask.default | FALSE |
digits | 7 |
dplyr.show_progress | TRUE |
dvipscmd | dvips |
echo | FALSE |
editor | vi |
encoding | native.enc |
example.ask | default |
expressions | 5000 |
help.search.types | vignette, demo , help |
help.try.all.packages | FALSE |
htmltools.preserve.raw | TRUE |
HTTPUserAgent | R/4.5.1 R (4.5.1 x86_64-pc-linux-gnu x86_64 linux-gnu) on GitHub Actions |
internet.info | 2 |
keep.parse.data | TRUE |
keep.parse.data.pkgs | FALSE |
keep.source | FALSE |
keep.source.pkgs | FALSE |
knitr.in.progress | TRUE |
locatorBell | TRUE |
mailer | mailto |
matprod | default |
max.contour.segments | 25000 |
max.print | 99999 |
menu.graphics | TRUE |
na.action | na.omit |
Ncpus | 1 |
nwarnings | 50 |
OutDec | . |
pager | /opt/R/4.5.1/lib/R/bin/pager |
papersize | letter |
PCRE_limit_recursion | NA |
PCRE_study | FALSE |
PCRE_use_JIT | TRUE |
pdfviewer | false |
pkgType | source |
printcmd | /usr/bin/lpr |
prompt | > |
repos | https://packagemanager.posit.co/cran/__linux__/noble/latest, https://cran.rstudio.com |
rlang_trace_top_env | <environment: R_GlobalEnv> |
scipen | 0 |
show.coef.Pvalues | TRUE |
show.error.messages | TRUE |
show.signif.stars | TRUE |
showErrorCalls | TRUE |
showNCalls | 50 |
showWarnCalls | FALSE |
str | no, 3, 4, 99, TRUE, function (x, ...) , format(x, trim = TRUE, drop0trailing = TRUE, ...) |
str.dendrogram.last | ` |
texi2dvi | /usr/bin/texi2dvi |
tikzMetricsDictionary | dummy-tikzDictionary |
timeout | 60 |
try.outFile | 3 |
ts.eps | 1e-05 |
ts.S.compat | FALSE |
unzip | /usr/bin/unzip |
useFancyQuotes | FALSE |
verbose | FALSE |
warn | 0 |
warning.length | 1000 |
warnPartialMatchArgs | FALSE |
warnPartialMatchAttr | FALSE |
warnPartialMatchDollar | FALSE |
width | 80 |